Data preview
Reads from the mock service layer via @/lib/api — deterministic, and swappable to a real backend with one config change.
Internal · dev only
Provisional ruleset in effect
Assessments use the current draft ruleset and are subject to enactment. The ruleset version is recorded with each submission.
Taxpayers
8
Under assessment
3
Open refunds
1
High risk
2
Taxpayers
Ruleset v2027.3
| Tax registration number | Status | Risk | ||
|---|---|---|---|---|
| Al Danah Manufacturing W.L.L. | 220000048213 | Active | Low | BHD 0.000 |
| Capital Hospitality Group B.S.C. | 220000082044 | Active | High | BHD 0.000 |
| GulfTech Solutions W.L.L. | 220000078155 | Active | Medium | BHD 38,000.000 |
| Marina Trading Co. W.L.L. | 220000051977 | Clarification requested | Medium | BHD 25,000.000 |
| Noor Real Estate Co. B.S.C. | 220000063420 | Active | Medium | BHD -18,500.000 |
| PetroGulf Energy B.S.C. | 220000112889 | Active | Medium | BHD 0.000 |
| Saffron Café W.L.L. | 220000101562 | Active | Low | BHD 0.000 |
| Zenith Logistics W.L.L. | 220000090318 | Active | High | BHD 11,000.000 |
Taxpayer summary
- Legal name
- Al Danah Manufacturing W.L.L.
- Tax registration number
- 220000048213
- Class
- Standard
- Sector
- Manufacturing
- Status
- Active
- Risk score
- 22
- Balance
- BHD 0.000
DataState seam
Force a state to prove the loading / error / empty paths.
Content loaded successfully.